MLS Listing: 11668852 - 2183 E Hickory Hill Road
This Single Family home, built in 1986, is located in Argyle, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 2968 square feet, 2183 E Hickory Hill Road presently lists for $1,800,000.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2183 E Hickory Hill Road Argyle TX, 76226 |
| MLS Number: | 11668852 |
| Price: | $1,800,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 2968 SqFt |
| Year Built: | 1986 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Dual Master Baths, Fireplace in Master, Jack & Jill Bath, Separate Shower, Separate Vanities, Split Bedrooms |
| Kitchen Description: | Tile Countertop |
| Other Rooms: | Spa/Hot Tub Room |
| Stories: | 2 |
| Garage Description: | Detached, Side |
| Garage Spots: | 6 |
| Acres: | 26.969 |
| Construction: | Rock/ Stone, Wood |
| County: | Denton |
| Covered Space(s): | 6 |
| Energy: | Other |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Gardens, Gazebo/Pergola, Guest Quarters, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System, Storage Building |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Vaulted Ceilings |
| Lot Description: | Acreage, Adjacent to Greenbelt, Heavily Treed, Horses Permitted, Interior Lot, Lrg. Backyard Grass, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Utility Closet |
| Security: | Other |
| Style: | Prairie, Ranch, Traditional |
| Subdivision: | Pritchett |
| Utilities: | Asphalt, City Sewer, City Water, Overhead Utilities, Private Road, Septic, Underground Utilities |
| Listed by: | KAKI LYBBERT |
| Listing Courtesy of: | CENTURY 21 JUDGE FITE CO. |










