MLS Listing: 11642416 - 1859 Jeter
This Farm/Ranch home, built in 1972, is located in Argyle, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2529 square feet, 1859 Jeter presently lists for $1,999,999.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1859 Jeter Argyle TX, 76226 |
| MLS Number: | 11642416 |
| Price: | $1,999,999 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2529 SqFt |
| Year Built: | 1972 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Tile Countertop |
| Other Rooms: | Extra Storage Room, Mud Room |
| Stories: | 1 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 41.313 |
| Construction: | Rock/ Stone, Stucco |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open, RV/ Boat Parking, Sprinkler System, Stable/Barn, Storage Building |
| Fence: | Automatic Gate, Barbed Wire, Rail |
| Fireplace Description: | Insert, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Brick/Adobe, Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Subdivision |
| Barn(s): | 2 |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | G Cardinas |
| Utilities: | All Weather Road, City Water, Outside City Limits |
| Listed by: | MATT MILLIGAN |
| Listing Courtesy of: | Trinity Country Real Estate |










