MLS Listing: 11713889 - 5885 FM 1830
This Single Family home, built in 1974, is located in Argyle, Texas. Featuring 8 bedroom(s), 5.1 bathroom(s) and 5592 square feet, 5885 FM 1830 presently lists for $2,300,000.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5885 FM 1830 Argyle TX, 76226 |
| MLS Number: | 11713889 |
| Price: | $2,300,000 |
| Bedroom(s): | 8 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 5592 SqFt |
| Year Built: | 1974 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Dual Master Baths, Dual Sinks, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Farm Sink, Granite /Granite Type Cntrtop, Island, Second Sink |
| Other Rooms: | Game Room, Guest Suite, Library/Study, Mud Room |
| Stories: | 3 |
| Garage Description: | Attached, Circle Drive, Covered, Golf Cart Garage, Opener, Oversized |
| Garage Spots: | 8 |
| Acres: | 21.5 |
| Construction: | Frame/Brick Trim, Wood |
| County: | Denton |
| Covered Space(s): | 8 |
| Energy: | 16+ SEER AC, Attic Fan, Ceiling Fans, Electric Water Heater, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Arena, Balcony, Covered Porch(es), Deck, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System, Stable/Barn, Workshop |
| Fence: | Automatic Gate, Pipe |
| Fireplace Description: | Blower Fan, Gas Logs, Gas Starter, Masonry Box, Metal Box, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Wood Floor, Wood Under Carpet |
| Foundation: | Pier & Beam, Piered Beam Slab, Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Direct Vent, Zoned |
| Interior: | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Skylights, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Irregular, Landscaped, Pasture, Tank/ Pond |
| Barn(s): | 1 |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Second Pantry, Sink In Utility, Utility Closet |
| Security: | Smoke Detector |
| Style: | Ranch, Traditional |
| Subdivision: | J Shultz |
| Utilities: | City Water, Gravel/Rock, Overhead Utilities, Private Road, Septic, Underground Utilities |
| Listed by: | Shari Wells |
| Listing Courtesy of: | Century 21 Tim Gauntt Company |










