MLS Listing: 11705951 - 627 Manor Drive
This Single Family home, built in 2007, is located in Argyle, Texas. Featuring 5 bedroom(s), 5.2 bathroom(s) and 6798 square feet, 627 Manor Drive presently lists for $1,195,000.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 627 Manor Drive Argyle TX, 76226 |
| MLS Number: | 11705951 |
| Price: | $1,195,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.2 Bathrooms |
| Square Feet: | 6798 SqFt |
| Year Built: | 2007 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Mud Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 2.75 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | |
| Fireplace Description: | Gas Logs, Gas Starter, Masonry Box, See Through Fireplace, Stone |
| Fireplace(s): | 4 |
| Floors: | Brick/Adobe, Ceramic Tile, Stone, Wood Floor |
| Foundation: | Pier & Beam, Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Paneling, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wainscoting, Water Filter, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Stacked W/D Area, Utility Closet, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | French |
| Subdivision: | Frenchtown Manor |
| Utilities: | Aerobic Septic, City Water, Underground Utilities |
| Listed by: | Dale Maxey |
| Listing Courtesy of: | Keller Williams Realty |










